Forklift Imperial Specs

DCE60-90L: 13,000-20,000 lbs
Model Capacity
(lb)
Load Center
(in)
Wheelbase
(in)
Lift Height max.
w/ Full Capacity
(in)
Service Weight
(lb)
Tires 4,2
DCE60-6 13,200 24 96 157 19,840 8.25-15
DCE70-6 15,400 24 96 157 21,385 8.25-15
DCE75-6 16,500 24 102 157 23,150 8.25-15
DCE80-6 17,600 24 102 157 23,800 8.25-15
DCE80-9 17,600 36 110 157 25,800 8.25-15
DCE90-6L 19,800 24 110 157 24,900 8.25-15
 
DCE90-180: 20,000-40,000 lbs
Model
Capacity
(lb)
Load Center
(in)
Wheelbase
(in)
Lift Height max.
w/ Full Capacity
(in)
Service Weight
(lb)
Tires 4,2
DCE90-6 20,000 24 108 197 33,510 11.00x20/16PR
DCE100-6 22,000 24 118 197 34,392 11.00x20/16PR
DCE120-6 26,000 24 118 197 35,715 11.00x20/16PR
DCE127-6 28,000 24 118 197 36,817 12.00x20/20PR
DCE140-6 31,000 24 128 197 37,258 12.00x20/20PR
DCE150-6 33,000 24 128 197 43,652 12.00x20/20PR
DCE100-12 22,000 48 128 197 41,006 12.00x20/20PR
DCE120-12 26,000 48 138 197 43,431 12.00x20/20PR
DCE150-12 33,000 48 138 197 47,179 12.00x20/20PR
DCE160-6 36,000 24 138 197 42,329 12.00x20/20PR
DCE160-9 36,000 36 138 197 45,415 12.00x20/20PR
DCE160-12 36,000 48 148 197 49,384 12.00x20/20PR
DCE180-6 40,000 24 148 197 46,518 12.00x20/20PR HD
 
DCD200-250: 44,000-55,000 lbs    
Model Capacity
(lb)
Load
Center
(in)
Wheelbase
(in)
Lift Height max.
w/ Full Capacity
(in)
Service
Weight
(lb)
Tires 4,2
DCD200-12(LB) 44,000 48 157 236 65,700 14.00x24
DCD220-12(LB) 48,000 48 157 236 68,800 14.00x24
DCD240-6LB 53,000 24 144 236 64,800 14.00x24
DCD240-9LB 53,000 36 144 236 70,300 14.00x24
DCD250-12(LB) 55,000 48 167 236 72,500 14.00x24
   
DCF280-500: 60,500-110,000 lbs
Model
Capacity
(lb)
Load
Center
(in)
Wheelbase
(in)
Lift Height max.
w/ Full Capacity
(in)
Service
Weight
(lb)
Tires 4,2
DCF280-12(LB) 60,500 48 177 276 84,400 16.00x25
DCF300-12(LB) 65,000 48 177 276 87,300 16.00x25
DCF330-12(LB) 72,000 48 187 276 89,500 16.00x25
DCF370-12 80,000 48 197 394 110,500 18.00x25
DCF420-12 90,000 48 217 394 114,400 18.00x25
DCF450-12 100,000 48 217 394 123,500 18.00x33
DCF500-12 110,000 48 236 394 135,600 18.00x33